We have endeavoured to provide as much information as possible regarding those interred.
However, in our records, there are instances when the full date of birth and/or death was incomplete. In those cases, it has been entered into the systems as January 1st of that year. Please be cognizant that if the date reads 01/01/year then it is quite possible that is not the correct month and day.
Loading Search...
Search Burials in Arkona and Beechwood Cemeteries
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
First | Middle | Last | Space Type | Cemetery | Location | Veteran | Rank | Branch | War Service | Born | Died | Interred | Variant | Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George | Philpott | Beechwood | Beechwood - A - 12 - 30 N 1/2 - E | NO | 09/24/1967 | 11/22/2024 | 04/25/2025 | Visit | ||||||
Betty | Maidment | Beechwood | Beechwood - A - Wky Between 5 and 6 - 12 - A | NO | 08/16/1922 | 11/20/2024 | 04/07/2025 | Visit | ||||||
Helga | Legue | Beechwood | Beechwood - A - I - 3 - A | NO | 07/21/1950 | 03/24/2025 | 04/05/2025 | Visit | ||||||
Maria | Vaessen | Beechwood | Beechwood - B - 36 - 1 - A | NO | 10/23/1935 | 03/12/2025 | 03/18/2025 | Visit | ||||||
Kathleen | Mitchell | Arkona | Arkona - 4 - 3 E 1/2 - 31 - B | NO | 02/06/1942 | 03/09/2025 | 03/17/2025 | Visit | ||||||
George Philpott
Betty Maidment
Helga Legue
Maria Vaessen
Showing 1 to 5 of 10007 rows
Show Rows
